SADEV INOX | European standards
EN 10088-3 |
Designation USA | Japan | Former French standards | ||
AUSTINOX ® | Nuances | Designation | AISI- ASTM- SAE | UNS | SUS | NF |
AUSTENITIC GRADES |
||||||
304 | 1.4301 | X5CrNi18-10 | 304 | S30400 | 304 | Z7CN1809 |
302 | 1.4310 | X10CrNi18-8 | 302 | S30200 | 302 | Z12CN18-09 |
303 | 1.4305 | X8CrNiS18-9 | 303 | S30300 | 303 | Z8CNF18-09 |
304LNi | 1.4306 | X2CrNi19-11 | 304L | - | - | Z3CN19-11 |
305 | 1.4303 | X4CrNi18-9 | 305 | S30500 | 305 | Z5CN18-11 FF |
304L | 1.4307 | X2CrNi18-9 | 304L | S30403 | 304L | Z3CN19-09 |
316 | 1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | 316 | Z7CND17-11-02 |
316L | 1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | 316L | Z3CND17-11-02 |
321 | 1.4541 | X5CrNiTi18-10 | 321 | S32100 | 321 | Z6CNT18-10 |
304Cu | 1.4567 | X3CrNiCu18-9-4 | 302HQ-304Cu | S30430 | XM7 | Z3CNU18-10 |
303Cu | 1.4570 | X6CrNiCuS18-9-2 | - | - | - | Z8CNUF18.09 |
316Ti | 1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 | 316Ti | Z6CNDT17-12 |
2/204Cu | 1,4597 | X8CrMnCuNB17-8-3 | 204Cu | - | - | - |
B6 904L | 1.4539 | X1NiCrMoCu25-20-5 | 904L | NO8904 | - | Z2NCDU25-20 |
REFRACTORY GRADES |
||||||
314 | 1.4841 | X15CrNiSi25-21 | 314 | S31400 | - | Z15CNS25-20 |
310 | 1.4845 | X8CrNi25-21 | 310-310S | S31000 | SUH310 | Z8CN25-20 |
FERRITIC GRADES |
||||||
430 | 1.4016 | X6Cr 17 | 430 | S43000 | 430 | Z8C17 |
430F | 1.4104 | X14CrMoS17 | 430F | S43020 | 430F | Z10CF17 |
441 | 1.4509 | X2CrTiNb18 | 441 | S44100 | 441 | - |
439 | 1.4510 | X3CrTi17 | 439/XM8 | S43035 | - | Z4CT17 |
430Nb | 1.4511 | X3CrNb17 | 430Cb | - | - | Z4CNb17 |
409 | 1,4512 | X2CrTi12 | 409 | S40920 | - | Z3CT12 |
MARTENSITIC GRADES |
||||||
416 | 1.4005 | X12CrS13 | 416 | S41600 | 416 | Z12CF13 |
420C | 1,4034 | X46Cr13 | 420C | - | - | Z20C14 |
420A | 1.4021 | X20Cr13 | 420A | S4200 | - | Z40C13 |
420CF | 1,4035 | X46CrS13 | - | - | - | - |
WELDING WIRE – FILLER METAL | ||||||
AUSTINOX | AWS A5.9 | ISO 14343 (ex EN 12072) | Grades | Applications | ||
TIG 308L | ER308L | 19 9 L | 1.4316 | Austenitic steels type 18/8, ferritic steels with 17% Cr, Martensitic steels with 13% Cr | ||
MIG 308LSi | ER308LSi | 19 9 L Si | 1.4316 | |||
TIG 316L | ER316L | 19 12 3 L | 1.4430 | Austenitic Steels type 18/8 with molybdenum | ||
MIG 316LSi | ER316LSi | 19 12 3 L Si | 1.4430 | |||
TIG 309L | ER309L | 23 12 L | 1.4332 | Dissimilar steels or stainless, on slightly combined steel little or, sheets of boiler, sheets plated | ||
MIG 309LSi | ER309LSi | 23 12 L Si | 1.4332 | |||
TIG 310 | ER310 | 25 20 | 1.4842 | Heat-resisting steels between them, carbon steels on stainless 18/8. Plated sheets | ||
MIG 310 | ER310 | 25 20 | 1.4842 |